
Enquiry Now
| As Per ISO 1773 |
|---|
| Product Code | Capacity (ml) | Approx. O.D. x Height (mm) | Approx. Neck O.D. (mm) | Quantity / Pack |
|---|---|---|---|---|
| 10.2776.01 | 25 | 42 x 75 | 22 | 10 |
| 10.2776.02 | 50 | 51 x 90 | 22 | 10 |
| 10.2776.03 | 100 | 64 x 105 | 22 | 10 |
| 10.2776.04* | 150 | 74 x 118 | 28 | 10 |
| 10.2776.05 | 250 | 85 x 145 | 34 | 10 |
| 10.2776.06 | 500 | 105 x 180 | 34 | 10 |
| 10.2776.07 | 1000 | 131 x 220 | 42 | 10 |
| 10.2776.08 | 2000 | 166 x 280 | 50 | 6 |
| 10.2776.09 | 3000 | 187 x 310 | 50 | 1 |
| 10.2776.10 | 5000 | 220 x 365 | 50 | 1 |
*Non DIN/ISO