
Enquiry Now
| As Per ASTM Size |
|---|
| Product Code | Capacity (ml) | Socket Joint Size | Quantity / Pack |
|---|---|---|---|
| 20.2780.01* | 10 | 14/20 | 2 |
| 20.2780.02 | 25 | 14/20 | 2 |
| 20.2780.03* | 50 | 14/20 | 2 |
| 20.2780.04 | 50 | 19/38 | 2 |
| 20.2780.05* | 50 | 24/40 | 2 |
| 20.2780.06* | 125 | 19/22 | 2 |
| 20.2780.07 | 125 | 24/40 | 2 |
| 20.2780.08 | 250 | 24/40 | 2 |
| 20.2780.09* | 300 | 24/40 | 2 |
| 20.2780.10 | 500 | 24/40 | 2 |
| 20.2780.11 | 1000 | 24/40 | 1 |
| 20.2780.12 | 2000 | 24/40 | 1 |
*Non ASTM